Stock Performance

Book Value & Dividends

Newly Trading Lake Ridge Bancorp, Inc. on OTCQX

Lake Ridge Bancorp, Inc. is proud to announce we are now trading on the OTCQX Market under the symbol “LRBI.” This milestone reinforces our bank's commitment to growth and transparency, while continuing to deliver value to our shareholders and further aligning our bank's broader strategic goals.

Lake Ridge Bancorp, Inc. is not currently offering any additional shares of common stock. This upgrade makes it easier for investors to buy and sell existing shares independently, moving from an internally managed process to a shareholder-driven process.

We’re excited about this next chapter and the opportunities it brings for our shareholders and community. To learn more, please review the documents below.

Go To OTC Market

Annual Stock Performance

The table below will illustrate the performance of Lake Ridge Bancorp, Inc. stock on an annual basis, including information on each sale of stock during that year.

Stock Performance-LRB

Period Ending Trade Price Low Trade Price High ESOP Valuation* Volume
$110.40 $150.00 $141.00 1,444.606
$121.53 $150.00 $126.05 29,770.50
$99.19 $141.00 N/A 6,257.34
$100.00 $129.47 N/A 4,350

2022 Stock Performance-LRB

Date Volume Price
11/11/2022 26 $135.00
11/11/2022 47 $140.00
11/11/2022 20 $135.00
11/30/2022 220 $138.00
11/30/2022 233 $138.00
12/1/2022 45 $110.40
12/13/2022 18.606 $141.00
12/12/2022 745 $135.00
12/20/2022 50 $135.00
12/20/2022 10 $135.00
12/20/2022 10 $135.00
12/20/2022 10 $135.00
12/20/2022 10 $135.00
12/20/2022 10 $135.00

2023 Stock Performance - LRB

Date Volume Price
01/20/2023 412 $135.00
01/20/2023 800 $138.00
02/06/2023 27.500 $145.00
02/22/2023 250 $140.00
02/22/2023 50 $145.00
02/22/2023 135 $148.00
02/22/2023 78 $150
02/22/2023 31 $131.50
02/22/2023 200 $145.00
02/22/2023 315 $138.00
02/22/2023 1,500 $138.00
02/24/2023 321 $141.00
03/02/2023 104 $145.00
03/08/2023 100 $145.00
04/27/2023 50 $140.00
04/27/2023 50 $140.00
04/27/2023 725 $138.00
04/27/2023 616 $138.00
05/09/2023 50 $121.53
05/19/2023 340 $140.00
06/26/2023 135 $150.00
06/26/2023 40 $142.00
06/26/2023 609 $136.00
06/26/2023 310 $136.00
06/26/2023 721 $136.00
06/26/2023 100 $140.00
06/26/2023 540 $136.00
06/26/2023 400 $130.00
06/26/2023 188 $138.00
06/28/2023 750 $130.00
07/26/2023 20 $150.00
07/26/2023 10 $130.00
07/26/2023 35 $130.00
07/31/2023 38 $137.95
08/22/2023 66 $138.00
08/22/2023 250 $150.00
09/11/2023 91 $135.00
09/11/2023 214 $140.00
09/11/2023 990 $129.00
09/19/2023 2,500 $125.00
09/20/2023 300 $122.00
10/6/2023 30 $120.00
10/18/2023 45 $122.00
10/27/2023 12,500 $120.00
10/31/2023 75 $122.00
11/8/2023 50 $120.00
11/8/2023 2,000 $120.00
11/14/2023 63 $138.12
11/17/2023 500 $120.00
11/17/2023 46 $122.00

2024 Stock Performance - LRB

Date Volume Price
01/04/2024 400 $122.00
01/07/2024 435 $115.00
01/11/2024 55.34 $141.00
01/22/2024 77 $125.00
01/24/2024 271 $120.00
02/02/2024 40 $125.00
02/02/2024 60 $125.00
02/02/2024 50 $125.00
02/13/2024 100 $110.00
02/27/2024 1,109 $99.19
02/27/2024 1,200 $110.00
02/27/2024 3 $129.20
02/27/2024 100 $110.00
02/28/2024 348 $115.00
02/28/2024 217 $115.00
03/14/2024 113 $115.00
03/14/2024 100 $120.00
03/14/2024 100 $120.00
03/14/2024 32 $120.00
03/14/2024 155 $120.00
03/14/2024 41 $120.00
04/29/2024 500 $115.00
04/05/2024 48 $115.00
04/05/2024 49 $115.00
04/05/2024 342 $105.00
05/07/2024 28 $119.00
05/07/2024 19 $119.00
05/16/2024 30 $118.00
05/16/2024 15 $118.00
06/04/2024 50 $130.00
06/24/2024 160 $115.00
06/24/2024 10 $115.00
07/18/2024 165 $120.00
09/04/2024 85 $114.00
09/20/2024 42 $115.00
09/20/2024 150 $110.00
09/20/2024 40 $109.00
09/20/2024 60 $109.00
10/02/2024 7 $110.00
10/02/2024 93 $110.00
10/02/2024 50 $110.00
10/08/2024 52 $107.00
10/21/2024 75 $129.47
10/21/2024 426 $110.00
11/1/2024 100 $107.00
11/01/2024 131 $114.50
11/04/2024 357 $100.00
11/08/2024 74 $107.00
11/18/2024 616 $102.50
12/18/2024 10 $105.00
12/18/2024 40 $105.00
12/18/2024 200 $110.00
12/18/2024 90 $100.00

2025 Stock Performance - LRB

Date Volume Price
01/03/2025 74 $107.00
01/07/2025 127 $107.00
01/16/2025 649 $107.00
01/17/2025 70 $110.00
01/23/2025 88 $100.00
01/24/2025 860 $113.00
01/24/2025 257 $113.00
01/24/2025 1,031 $113.00
01/24/2025 310 $113.00
01/28/2025 590 $113.00
01/28/2025 147 $129.47
01/29/2025 50 $113.00
01/29/2025 97 $113.00

Quarterly Stock Performance

The table below will illustrate the performance of Lake Ridge Bancorp, Inc. stock on a quarterly basis, detailing book value, tangible book value, and dividends declared per share.

Book Value and Dividends Declared History-LRB

Date Book Value Per Share Book Value (excluding unrealized loss) Per Share Dividends Declared This Quarter
12/31/2022 $121.53 $136.04 $0.82
03/31/2023 $124.15 $136.60 $0.72
06/30/2023 $122.34 $138.89 $0.45
09/20/2023 $121.53 $136.04 $0.45
12/31/2023 $129.33 $141.41 $0.45
03/31/2024 $128.75 $142.03 $0.45
06/30/2024 $129.47 $143.62 $0.45
09/30/2024 $135.16 $145.17 $0.45
12/31/2024 $134.03 $147.33 $0.45

Become a Shareholder

Join our community of shareholders and invest in your future with Lake Ridge Bancorp, Inc.

Contact Us

Interested in learning more about becoming a Shareholder at Lake Ridge Bank? Contact us today!

When determining the value of Lake Ridge Bancorp, Inc. stock, many factors should be taken into consideration. Historical trade prices should not be a determining factor because of the lack of knowledge of the motivation between the prior buyer and seller. More appropriate measures would be the financial performance of the Company, the most recent book value and tangible book value, the earnings per share and industry trends.

*ESOP (Employee Stock Ownership Plan) Valuation is based on an independent appraisal obtained for the benefit of the Bank's ESOP. Since the plan participants have a statutory right, (a "put") to require Lake Ridge Bancorp, Inc. to purchase shares distributed from the ESOP, the marketability discount used may be less than what would otherwise be used for an appraisal of a minority interest in the Company.

**Historical stock price is as reported to us by independent buyers and sellers. Lake Ridge Bancorp, Inc. makes no warranties with respect to the accuracy of this information. These values have been negotiated independently between buyers and sellers. To see trade detail, hover your cursor over period ending date.

As we always have, we will continue to post recent prices for transactions in Lake Ridge Bancorp stock. Transparency remains important, but shareholders should consider the volatility surrounding all stocks in these uncertain times, including bank stocks. If you have questions about anything, please feel free to call Jim Tubbs at 608.798.5213.